<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetball Blog&#187; Carmelo Anthony</title>
	<atom:link href="http://streetballblog.com/tag/carmelo-anthony/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetballblog.com</link>
	<description>Basketball and Hip-Hop Lifestyle</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carmelo Anthony Wallpaper</title>
		<link>http://streetballblog.com/carmelo-anthony-wallpaper/</link>
		<comments>http://streetballblog.com/carmelo-anthony-wallpaper/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:15:21 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Basketball Wallpaper]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[wallpapaper]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=6123</guid>
		<description><![CDATA[The best Carmelo Anthony basketball wallpapers are on Streetball. Carmelo Anthony is averaging 25.2 points per game and 7.6 rebounds per game during the NBA&#8217;s 2010-11 season. Carmelo Anthony was recently traded from the Denver Nuggets to the New York Knicks. Here are some great Carmelo Anthony wallpapers &#8211; check out the new Carmelo Anthony [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/carmelo-anthony-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2011 Photos</title>
		<link>http://streetballblog.com/nba-all-star-2011-photos/</link>
		<comments>http://streetballblog.com/nba-all-star-2011-photos/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 01:45:10 +0000</pubDate>
		<dc:creator>DotGuap</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[basketball photos]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[DeJuain Blair]]></category>
		<category><![CDATA[Gary Neal]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA All-Star 2011]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=6044</guid>
		<description><![CDATA[The NBA All-Star 2011 weekend is in full effect in Los Angeles, California. John Wall, Blake Griffin and Gary Neal led the Rookies to a 148-140 win. Here are photos from NBA All-Star weekend. The photos feature Kobe Bryant, Carmelo Anthony, John Wall, Blake Griffin, Gary Neal, Wesley Matthews, DeJuan Blair and others. NBA All-Star [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-star-2011-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Jerseys 2011</title>
		<link>http://streetballblog.com/nba-all-star-jerseys-2011/</link>
		<comments>http://streetballblog.com/nba-all-star-jerseys-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:28:11 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA All-Star 2011]]></category>
		<category><![CDATA[NBA All-Star Game 2011]]></category>
		<category><![CDATA[NBA Jersey]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5882</guid>
		<description><![CDATA[The NBA recently released the new NBA All-Star jerseys for LeBron James, Kobe Bryant, Chris Paul, Dwight Howard, Dwyane Wade, Derrick Rose, Carmelo Anthony and Amar&#8217;e Stoudemire. The NBA All-Star game in Los Angeles should be great to watch. Check out all the NBA All-Star 2011 jerseys on Streetball. NBA All-Star Jerseys 2011 Check back [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-star-jerseys-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA All-Stars 2011</title>
		<link>http://streetballblog.com/nba-all-stars-2011/</link>
		<comments>http://streetballblog.com/nba-all-stars-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:52:45 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5874</guid>
		<description><![CDATA[The NBA recently released a list of the starters for the 2011 NBA All-Star Game. Here are the vote totals for both the Eastern and Western Conference players. It&#8217;s no surprise that Yao Ming had the highest number of votes among Western Conference centers. Basketball in China is a huge business and much of the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-stars-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JR Smith Dunks Over Spurs</title>
		<link>http://streetballblog.com/jr-smith-dunks-over-spurs/</link>
		<comments>http://streetballblog.com/jr-smith-dunks-over-spurs/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:36:54 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Gary Neal]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Slam Dunks]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5767</guid>
		<description><![CDATA[JR Smith from the Denver Nuggets has one of the best slam dunks of the year. Smith drives the lane and dunks over Gary Neal from the San Antonio Spurs. The Nuggets ended up losing to the Spurs 113-112. JR Smith was selected eighteenth overall in the first round of the 2004 NBA Draft by [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/jr-smith-dunks-over-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs Big Men Please Stand Up</title>
		<link>http://streetballblog.com/mavs-big-men-please-stand-up/</link>
		<comments>http://streetballblog.com/mavs-big-men-please-stand-up/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:47:12 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5344</guid>
		<description><![CDATA[The Dallas Mavericks are in trouble and once again Mark Cuban will have to bail them out mid-season.  But this time, he&#8217;s going to have to make some serious moves. The Mavs lost at home to the Denver Nuggets 103-92 last night despite the fact that Nene, Kenyon Martin and Chris Andersen were out with [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/mavs-big-men-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mavs vs Carmelo Anthony Game 2</title>
		<link>http://streetballblog.com/mavs-vs-carmelo-anthony-game-2/</link>
		<comments>http://streetballblog.com/mavs-vs-carmelo-anthony-game-2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:52:41 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5334</guid>
		<description><![CDATA[The Dallas Mavericks have won two in a row and are now 3-1 on the season.  Dirk Nowitzki and the Mavs square off against the injury depleted Denver Nuggets (3-2) tonight at American Airlines Arena.  The last game against the Denver Nuggets the Mavs won 102-101 on a last second miss by Carmelo Anthony. While [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/mavs-vs-carmelo-anthony-game-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dirk Nowitzki vs Denver Nuggets</title>
		<link>http://streetballblog.com/dirk-nowitzki-vs-denver-nuggets/</link>
		<comments>http://streetballblog.com/dirk-nowitzki-vs-denver-nuggets/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:09:26 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brian Cardinal]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Nene]]></category>
		<category><![CDATA[Rick Carlisle]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5309</guid>
		<description><![CDATA[Dirk Nowitzki is one of the most skilled players in the league.  Dirk creates a mismatch no matter how you defend him.  Last night, the Denver Nuggets played without Nene, Kenyon Martin and Chris Andersen. When I first started watching the game, I thought the Mavs would easily win.  Dirk was isolated in the post [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/dirk-nowitzki-vs-denver-nuggets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony to the Houston Rockets</title>
		<link>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/</link>
		<comments>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:41:48 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=4512</guid>
		<description><![CDATA[Carmelo Anthony, the Denver Nuggets Forward, is open to long-term deals with the Houston Rockets and Nets if either team can work out a trade with the Nuggets. I say Melo should go to Houston and play with Aaron Brooks, Yao Ming, Luis Scola, Kyle Lowry, Brad Miller, Shane Battier and Kevin Martin. Anthony&#8217;s contract [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/carmelo-anthony-to-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team USA Defeats France 86-55</title>
		<link>http://streetballblog.com/team-usa-defeats-france-86-55/</link>
		<comments>http://streetballblog.com/team-usa-defeats-france-86-55/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:48:51 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[World Basketball Festival]]></category>
		<category><![CDATA[Andre Iguodola]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rucker Park]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=4348</guid>
		<description><![CDATA[The USA Men&#8217;s Basketball team defeated France 86-55 in Madison Square Garden today for the World Basketball Festival.  It wasn&#8217;t much of a game with Team USA dominating the short handed team from France.  Tony Parker, Ronnie Turiaf and Roddy Beaubois were not playing.  Team USA was without Lebron James, Kobe Bryant and Dwyane Wade [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/team-usa-defeats-france-86-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

