<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetball Blog&#187; Chris Paul</title>
	<atom:link href="http://streetballblog.com/tag/chris-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetballblog.com</link>
	<description>Basketball and Hip-Hop Lifestyle</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chris Paul CP3 4 Sneakers</title>
		<link>http://streetballblog.com/chris-paul-cp3-4-sneakers/</link>
		<comments>http://streetballblog.com/chris-paul-cp3-4-sneakers/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:31:04 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[basketball shoes]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[CP3]]></category>
		<category><![CDATA[CP3 4]]></category>
		<category><![CDATA[CP3 IV]]></category>
		<category><![CDATA[jordan]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5940</guid>
		<description><![CDATA[Chris Paul recently released his fourth signature basketball shoe from Jordan Brand called the CP3.IV. The CP3.IV is a low-cut, lightweight construction that once again incorporates the Podulon cushioning system in the midsole for added responsiveness and comfort. The geometric and jagged design elements were inspired by a style of robots from Tokyo, with the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/chris-paul-cp3-4-sneakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Jerseys 2011</title>
		<link>http://streetballblog.com/nba-all-star-jerseys-2011/</link>
		<comments>http://streetballblog.com/nba-all-star-jerseys-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:28:11 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA All-Star 2011]]></category>
		<category><![CDATA[NBA All-Star Game 2011]]></category>
		<category><![CDATA[NBA Jersey]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5882</guid>
		<description><![CDATA[The NBA recently released the new NBA All-Star jerseys for LeBron James, Kobe Bryant, Chris Paul, Dwight Howard, Dwyane Wade, Derrick Rose, Carmelo Anthony and Amar&#8217;e Stoudemire. The NBA All-Star game in Los Angeles should be great to watch. Check out all the NBA All-Star 2011 jerseys on Streetball. NBA All-Star Jerseys 2011 Check back [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-star-jerseys-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA All-Stars 2011</title>
		<link>http://streetballblog.com/nba-all-stars-2011/</link>
		<comments>http://streetballblog.com/nba-all-stars-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:52:45 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Yao Ming]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5874</guid>
		<description><![CDATA[The NBA recently released a list of the starters for the 2011 NBA All-Star Game. Here are the vote totals for both the Eastern and Western Conference players. It&#8217;s no surprise that Yao Ming had the highest number of votes among Western Conference centers. Basketball in China is a huge business and much of the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-all-stars-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Rankings Fine 15 Week 5</title>
		<link>http://streetballblog.com/nba-rankings-fine-15-week-5/</link>
		<comments>http://streetballblog.com/nba-rankings-fine-15-week-5/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:58:27 +0000</pubDate>
		<dc:creator>Mark Fenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Fine 15]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tyson Chandler]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5662</guid>
		<description><![CDATA[I apologize for getting our weekly FINE FIFTEEN out a day late. And because of that I’m going to go ahead and factor tonight’s play since A) I’m just now getting online to write this and B) I went to the Mavs game last night and witnessed a team first-hand (literally sat first row behind [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-rankings-fine-15-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mavs Lose to Hornets in Rematch</title>
		<link>http://streetballblog.com/mavs-lose-to-hornets-in-rematch/</link>
		<comments>http://streetballblog.com/mavs-lose-to-hornets-in-rematch/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:35:59 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5445</guid>
		<description><![CDATA[The Dallas Mavericks give teams trouble with their size and outside shooting.  The problem is, when Dirk Nowitzki goes out of the game, the Mavs struggle to score.  Dirk Nowitzki lost his cool last night and picked up two fouls in the third quarter. When Dirk went out, the Hornets capitalized.  Dirk finished well despite [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/mavs-lose-to-hornets-in-rematch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chris Paul Wallpaper</title>
		<link>http://streetballblog.com/chris-paul-wallpaper/</link>
		<comments>http://streetballblog.com/chris-paul-wallpaper/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:22:07 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Basketball Wallpapers]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[CP3]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5428</guid>
		<description><![CDATA[Chris Paul from the New Orleans Hornets is off to a great start in the NBA 2010-11 season. CP3 is currently averaging 17.6 points per game, 10.1 assists per game and 5.1 rebounds per game. Download Chris Paul basketball wallpapers on Streetball Blog.  The New Orleans Hornets are currently 8-1 and take on the Dallas [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/chris-paul-wallpaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA Power Rankings Fenn 15 Week 3</title>
		<link>http://streetballblog.com/nba-power-rankings-fenn-15-week-3/</link>
		<comments>http://streetballblog.com/nba-power-rankings-fenn-15-week-3/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:13:06 +0000</pubDate>
		<dc:creator>Mark Fenn</dc:creator>
				<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[OKC Thunder]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5418</guid>
		<description><![CDATA[How bout them Cowboys! Yeh- why not. Inspiring performance by Jason Garrett and the ‘wadeless’ Cowboys so just had to get that off my chest before beating it with a ‘i told you so’ about the new and improved team down in Naw-o-Leans. Another 2-0 week to remain undefeated (8-0) with easy home wins over [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-power-rankings-fenn-15-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Power Rankings &#8211; Fenn 15 Week 2</title>
		<link>http://streetballblog.com/nba-power-rankings-fenn-15-week-2/</link>
		<comments>http://streetballblog.com/nba-power-rankings-fenn-15-week-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:44:47 +0000</pubDate>
		<dc:creator>Mark Fenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[NBA Top 15]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5355</guid>
		<description><![CDATA[With our first Fenn Fifteen NBA Power Rankings we based our rankings solely on how the teams performed on the court- not how good they can be or will be or are supposed to be, but who’s come out of the gate playing hard and clicking as a team. With that, we had New Orleans [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-power-rankings-fenn-15-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Top 15 Power Rankings</title>
		<link>http://streetballblog.com/nba-top-15-power-rankings/</link>
		<comments>http://streetballblog.com/nba-top-15-power-rankings/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:15:45 +0000</pubDate>
		<dc:creator>Mark Fenn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Rankings]]></category>
		<category><![CDATA[NBA Top 15]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Power Rankings]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=5241</guid>
		<description><![CDATA[The MLB Wold Series is over and it&#8217;s now it&#8217;s time for NBA basketball.  Each week on Streetball, Mark Fenn will be updating us on his NBA Top 15 Power Rankings. 2010-11 NBA Season Fine Fifteen Power Rankings: 1. Miami Heat (3-1) &#8211; I don’t care if they were thoroughly embarrassed in Boston in the [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/nba-top-15-power-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Team USA Defeats France 86-55</title>
		<link>http://streetballblog.com/team-usa-defeats-france-86-55/</link>
		<comments>http://streetballblog.com/team-usa-defeats-france-86-55/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:48:51 +0000</pubDate>
		<dc:creator>Ryan Mendez</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[World Basketball Festival]]></category>
		<category><![CDATA[Andre Iguodola]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rucker Park]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://streetballblog.com/?p=4348</guid>
		<description><![CDATA[The USA Men&#8217;s Basketball team defeated France 86-55 in Madison Square Garden today for the World Basketball Festival.  It wasn&#8217;t much of a game with Team USA dominating the short handed team from France.  Tony Parker, Ronnie Turiaf and Roddy Beaubois were not playing.  Team USA was without Lebron James, Kobe Bryant and Dwyane Wade [...]]]></description>
		<wfw:commentRss>http://streetballblog.com/team-usa-defeats-france-86-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

